<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Trade Penny Stocks Online</title>
	<atom:link href="http://www.jesuitaspr.org/how-to-trade-penny-stocks-online/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jesuitaspr.org/how-to-trade-penny-stocks-online</link>
	<description></description>
	<lastBuildDate>Wed, 24 Mar 2010 11:55:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RaunchyGurl1976_The Real Aries</title>
		<link>http://www.jesuitaspr.org/how-to-trade-penny-stocks-online/comment-page-1#comment-386</link>
		<dc:creator>RaunchyGurl1976_The Real Aries</dc:creator>
		<pubDate>Tue, 09 Feb 2010 08:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesuitaspr.org/how-to-trade-penny-stocks-online#comment-386</guid>
		<description>scottrade.com.  it&#039;s great for beginners.</description>
		<content:encoded><![CDATA[<p>scottrade.com.  it&#039;s great for beginners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WPMixer</title>
		<link>http://www.jesuitaspr.org/how-to-trade-penny-stocks-online/comment-page-1#comment-385</link>
		<dc:creator>WPMixer</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesuitaspr.org/how-to-trade-penny-stocks-online#comment-385</guid>
		<description>Thanks for your great videos.  At first I was distracted by your looking sideways, but your information is great and the type that&#039;s  very hard to find for beginners.   I&#039;m still looking for information though, that would tell me, say for example, how a person could get started in the stock market with maybe only $500.  Or is that even possible?  If it is, what approaches would you take yourself?</description>
		<content:encoded><![CDATA[<p>Thanks for your great videos.  At first I was distracted by your looking sideways, but your information is great and the type that&#8217;s  very hard to find for beginners.   I&#8217;m still looking for information though, that would tell me, say for example, how a person could get started in the stock market with maybe only $500.  Or is that even possible?  If it is, what approaches would you take yourself?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
